En forretningsmann får en ny "familie" i huset sitt.
Season | From | To | Episodes |
---|---|---|---|
All Seasons | |||
Specials | January 1995 | January 2000 | 4 |
Season 1 | January 1993 | April 1993 | 13 |
Season 2 | September 1993 | November 1993 | 10 |
Season 3 | November 1993 | May 1994 | 14 |
Season 4 | May 1994 | November 1994 | 15 |
Season 5 | November 1994 | October 1995 | 26 |
Season 6 | October 1995 | September 1996 | 26 |
Season 7 | October 1996 | September 1997 | 25 |
Season 8 | October 1997 | December 1997 | 13 |
Unassigned Episodes | 1 |
Season | From | To | Episodes |
---|---|---|---|
Unassigned Episodes | 147 |
Season | From | To | Episodes |
---|---|---|---|
Season 1 | 0 | ||
Unassigned Episodes | 147 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Tore Ryen | 220 | 01/22/1993 - 12/08/1997 | |
Endre Bjørnsen | 54 | 08/28/1995 - 12/08/1997 | |
Nils Vogt | 14 | 09/02/1996 - 11/10/1997 |
Name | Number of Episodes | Dates | |
---|---|---|---|
Ellen Waaler | 18 | 01/02/1995 - 11/27/1995 | |
Willy Greenwald | 12 | 02/05/1993 - 11/03/1997 | |
Joel Alexander | 10 | 01/22/1993 - 04/16/1993 | |
Adam Ryen | 4 | 03/20/1995 - 11/11/1996 | |
Aksel Selmer | 1 | 09/11/1995 | |
Paal Tideman | 1 | 02/17/1997 | |
Axel Selmer | 1 | 02/19/1996 | |
Alexander Taub | 1 | 11/28/1994 | |
Anne Gry Blikom | 1 | 01/22/1996 | |
John Petter Fagerhaug | 1 | 02/17/1997 |
No lists.
No lists.
No lists.
Please log in to view notes.